|
|
| |
| Products/Services We Offer: | Bar Accessories, Glow-In-The-Dark Products, Mobile Phone Accessories, Promotional Gifts & Toys, |
| Business Type: | Manufacturer |
| Total Annual Sales: | USD 50,000,001 - 100,000,000 |
| Number of Employees: | 27 |
| OEM Service: | YES |
| Monthly Capacity: | |
| Export Percentage: | 100% |
| No. of R and D Staff: | 10 - 20 |
| No. of Engineers: | |
| Factory Size: | 70,00 Square meters |
| Year Started: | 1997 Year |
| No. of Production Lines: | |
| Competitive Advantages: | Reputation, Advanced Equipment, Production Capacity, Reliability, Competitive Price |
| FOB Port: | Shenzhen |
| Payment Terms: | L/C or T/T |
| Current Export Markets: | Worldwide |
| Brand Name: | |
| Located In: | Shenzhen,China |
|
